{3} Active Tickets by Milestone (59 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone 2 (42 matches)
Milestone blue sky (4 matches)
| Ticket | Summary | Version | Type | Status | Created |
|---|---|---|---|---|---|
| #67 | jack clients fail to connect to jack server with non-default name | defect | new | 01/10/10 | |
| #79 | action accelerators don't appear in the menu | defect | new | 02/28/10 | |
| #92 | gtk theme is not used when gtk apps are started by gladish | defect | new | 05/18/10 | |
| #165 | annoying popups with notify-osd | defect | new | 01/09/11 |
Milestone undecided (13 matches)
| Ticket | Summary | Version | Type | Status | Created |
|---|---|---|---|---|---|
| #169 | ladishd crash and Studio file corruption on Studio save | defect | new | 02/08/11 | |
| #99 | Fail on a2j start when hw port is busy | defect | reopened | 08/23/10 | |
| #113 | Xorg crashes when doing nothing in particular | defect | new | 10/18/10 | |
| #177 | LDFLAGS is ignored | defect | new | 04/21/11 | |
| #191 | Whysynth and Xsynth-dssi are missing midi inputs but work fine with jack-session | defect | reopened | 03/21/12 | |
| #193 | Error on build with the latest git version | defect | new | 04/17/12 | |
| #157 | More flexible structure of studio | enhancement | new | 12/29/10 | |
| #159 | Create new room ports when port dragging target is room object | enhancement | new | 12/30/10 | |
| #170 | support for JACK clients with dynamic ports | enhancement | new | 02/08/11 | |
| #199 | a2jmidid doesn't start with studio | defect | new | 03/21/13 | |
| #183 | pre- and post-apps | enhancement | new | 08/09/11 | |
| #194 | Preventing multiple settings windows | enhancement | new | 05/03/12 | |
| #186 | gladish studio list submenus dont update properly when appmenu-gtk is in use | defect | new | 10/15/11 |
Note:
See TracReports for help on using and creating reports.
